| L. | Nome do jogo | Pts | L. Ant. |
| 1 | Agricola | 175 | (1) |
| 2 | Puerto Rico | 166 | (2) |
| 3 | Stone Age | 153 | (3) |
| 4 | Ticket to Ride Europe | 130 | (4) |
| 5 | Power Grid | 114 | (5) |
| 6 | Pandemic | 108 | (7) |
| 7 | Settlers of Catan | 106 | (9) |
| 8 | Brass | 97 | (6) |
| 9 | Battlestar Galactica | 92 | (8) |
| 10 | Age of Empire III | 73 | (10) |
| 11 | Dominion | 53 | (11) |
| 12 | Cuba | 53 | (12) |
| 13 | Tigris & Euphrates | 45 | (13) |
| 14 | Formula D | 40 | (14) |
| 15 | Goa | 37 | (22) |
| 16 | Shadows over Camelot | 33 | (35) |
| 17 | Age of Steam | 33 | (15) |
| 18 | RailRoad Tycoon | 32 | (27) |
| 19 | Memoir 44 | 32 | (20) |
| 20 | Steam | 30 | (28) |
| 21 | Indonesia | 29 | (16) |
| 22 | Le Havre | 28 | (17) |
| 23 | Imperial | 28 | (18) |
| 24 | Carcassonne | 28 | (26) |
| 25 | Thurn and Taxis | 26 | (19) |
| 26 | Kingsburg | 26 | (21) |
| 27 | Ticket to Ride | 25 | (25) |
| 28 | Jamaica | 23 | (38) |
| 29 | Cosmic Encounter | 23 | (29) |
| 30 | Caylus | 23 | (23) |
| 31 | BattleLore | 23 | (24) |
| 32 | SmallWorld | 18 | (30) |
| 33 | Valdora | 17 | (31) |
| 34 | Cleopatra and the Society of Architects | 17 | (32) |
| 35 | Automobile | 17 | (33) |
| 36 | Arkaham Horror | 17 | (34) |
| 37 | World of Warcraft: The Adventure Game | 16 | (39) |
| 38 | The Pillares of the Earth | 16 | (43) |
| 39 | Race for the Galaxy | 16 | (36) |
| 40 | Motorchamp | 15 | (48) |
| 41 | Lord of the Rings | 14 | (37) |
| 42 | Throught The Ages | 12 | (40) |
| 43 | World of Warcraft: The Boardgame | 11 | (59) |
| 44 | Warrior Knights | 11 | (41) |
| 45 | Tribune | 11 | (42) |
| 46 | Xadrez | 10 | (58) |
| 47 | Colosseum | 9 | (44) |
| 48 | Thebes | 8 | (45) |
| 49 | Robo Rally | 8 | (46) |
| 50 | Munchkin | 8 | (47) |
| 51 | 1960 Making of the President | 8 | (49) |
| 52 | The Princes Of Machu Picchu | 7 | (50) |
| 53 | Shogun | 7 | (51) |
| 54 | La Cittá | 7 | (52) |
| 55 | Diamonds Club | 7 | (53) |
| 56 | Formula Dé | 6 | (54) |
| 57 | Die Macher | 6 | (55) |
| 58 | Blokus | 6 | (56) |
| 59 | A Game of Thrones | 6 | (57) |
| 60 | Notre Dame | 5 | (60) |
| 61 | Ingenious | 5 | (72) |
| 62 | Android | 5 | (61) |
| 63 | Taluva | 4 | (62) |
| 64 | Scrabble | 4 | (63) |
| 65 | Risk (Revised Edition) | 4 | (64) |
| 66 | Aton | 4 | (65) |
| 67 | Zatre | 3 | (66) |
| 68 | Warhammer: Invasion | 3 | (67) |
| 69 | Twilight Imperium 3rd Edition | 3 | (68) |
| 70 | Triominos | 3 | (69) |
| 71 | Lexío | 3 | (70) |
| 72 | Keltris | 3 | (71) |
| 73 | Illuminati | 3 | (73) |
| 74 | Citadels | 3 | (74) |
| 75 | Bang! | 3 | (75) |
| 76 | Alhambra | 3 | (82) |
| 77 | World of Warcraft Miniatures Game | 2 | (76) |
| 78 | The Name of the Rose | 2 | (77) |
| 79 | Talisman | 2 | (0) |
| 80 | Reef Encounter | 2 | (78) |
| 81 | Pirate's Cove | 2 | (79) |
| 82 | Genial | 2 | (80) |
| 83 | China | 2 | (91) |
| 84 | Bohnanza | 2 | (81) |
| 85 | Wasabi! | 1 | (83) |
| 86 | Union Pacific | 1 | (84) |
| 87 | Ticket to Ride Marklin | 1 | (85) |
| 88 | Shear Panic | 1 | (86) |
| 89 | Roads & Boats | 1 | (87) |
| 90 | Mr Jack | 1 | (88) |
| 91 | Elfenland | 1 | (89) |
| 92 | Dog | 1 | (90) |
Classificação Final do JOGO DO ANO DE 2009
Subscrever:
Enviar feedback (Atom)

Sem comentários:
Enviar um comentário