Votação do mês de Outubro





L. Nome do jogo Pts
1 Village 46
2 Puerto Rico 45
3 7 Wonders 36
4 A Game of Thrones 30
5 Battlestar Galactica 30
6 Ticket to Ride Europe 29
7 BattleLore 28
8 Qwirkle 27
9 Agricola 27
10 Brass 27
11 Formula D 26
12 Dominion 25
13 Stone Age 24
14 Pandemic 24
15 Shadows over Camelot 23
16 Cyclades 23
17 Thebes 22
18 Settlers of Catan 22
19 Goa  22
20 Caravelas 21
21 Blokus 21
22 Eclipse 19
23 Power Grid 17
24 Cuba 14
25 City Tycoon 14
26 The Pillares of the Earth 13
27 Carcassonne 13
28 Zatre 12
29 Indonesia 12
30 Martinique 10
31 Troféu de S. Jorge 10
32 Fresko 9
33 Age of Empire III 8
34 Pirate's Cove 8
35 Mathable 7
36 Steam 6
37 Caylus 6
38 Kingsburg 5
39 Age of Steam 5
40 Diamonds Club 5
41 Jamaica 4
42 Throught The Ages 4
43 Ticket to Ride 4
44 Motorchamp 3
45 SmallWorld 3
46 Elfenland 3
47 Memoir 44 3
48 Bohnanza 3
49 RailRoad Tycoon 2
50 Thurn and Taxis 2
51 Bang! 2
52 Formula Dé 1
53 Arkaham Horror 1
54 Die Macher 1
55 1960 Making of the President 1
56 Cosmic Encounter 1
57 Imperial 1


Participantes:
1 Santos
2 Pinto
3 Constança
4 Alves
5 Simões
6 Renato
7 Daniel
8 Hugo
9 Luis
10 Boardgames
11 Silva
12 Rodrigo
13 KPRS
14 Mafalda
15 Frederico
16 Marco
17 Sofia
18 Joana
19 Anónimo
20 Luso Toys
21 Matrix
22 Càtia
23 Carla
24 Ana
25 Dune
26 José
27 Alexandra
28 Ricardo
29 Carlos
30 Pedro
31 Maria
32 Inácio
33 Maia
34 Bartolomeu
35 Ocean
36 Jesus
37 Refina
38 Catarino
39 David
40 Jorge
41 Lino
42 Mário
43 Oliveira
44 Max
45 Silvio
46
47 Mark
48 Gisela
49 Pinheiro
50 Lourenço
51 Costa
52 Cicero
53 Patrício
54 Team Lotus


Vencedor do mês de Outubro: Team Lotus





Classificação do Jogo do Ano de 2012
após a votação de Outubro:


L. Nome do jogo Pts L. (Set.)
1 Qwirkle 246 (1)
2 Puerto Rico 233 (2)
3 Settlers of Catan 210 (3)
4 Battlestar Galactica 205 (4)
5 Caravelas 175 (5)
6 Cyclades 168 (6)
7 A Game of Thrones 155 (9)
8 Agricola 154 (8)
9 Blokus 152 (7)
10 Stone Age 139 (12)
11 7 Wonders 135 (13)
12 Village 132 (18)
13 Zatre 130 (10)
14 Pirate's Cove 125 (11)
15 Cuba 113 (14)
16 Ticket to Ride Europe 112 (19)
17 Martinique 108 (15)
18 BattleLore 103 (25)
19 Shadows over Camelot 103 (22)
20 Motorchamp 100 (16)
21 Age of Empire III 99 (17)
22 City Tycoon 94 (23)
23 Troféu de S. Jorge 93 (20)
24 Formula D 91 (31)
25 Power Grid 91 (26)
26 Eclipse 90 (28)
27 Thebes 89 (30)
28 Brass 88 (35)
29 Pandemic 86 (34)
30 Dominion 85 (36)
31 The Pillares of the Earth 85 (27)
32 Kingsburg 83 (24)
33 RailRoad Tycoon 83 (21)
34 Goa  77 (37)
35 Carcassonne 77 (33)
36 Fresko 74 (32)
37 Throught The Ages 73 (29)
38 Mathable 59 (38)
39 Caylus 58 (39)
40 Indonesia 51 (41)
41 Jamaica 50 (40)
42 Steam 44 (42)
43 Age of Steam 40 (43)
44 Memoir 44 34 (44)
45 Formula Dé 25 (45)
46 Ticket to Ride 24 (47)
47 Valdora 22 (46)
48 Navegador 18 (48)
49 La Cittá 18 (49)
50 Diamonds Club 16 (53)
51 SmallWorld 16 (52)
52 The Name of the Rose 14 (50)
53 Colosseum 14 (51)
54 Arkaham Horror 11 (55)
55 Le Havre 11 (54)
56 Thurn and Taxis 10 (57)
57 Shogun 10 (56)
58 Elfenland 9 (61)
59 Imperial 8 (59)
60 Twilight Imperium 3rd Edition 7 (58)
61 Cleopatra and the Society of Architects 7 (60)
62 Die Macher 5 (65)
63 1960 Making of the President 5 (66)
64 Cosmic Encounter 5 (67)
65 China 5 (62)
66 Pictionary 5 (63)
67 Alhambra 4 (64)
68 Roads & Boats 4 (68)
69 Bohnanza 3 (76)
70 Notre Dame 3 (69)
71 Race for the Galaxy 3 (70)
72 Automobile 3 (71)
73 Bang! 2 (77)
74 Android 2 (72)
75 Genial 2 (73)
76 Citadels 1 (74)
77 In the Year of the Dragon 1 (75)

Sem comentários: