Votação do Jogo do Ano após o mês de Novembro

L. Nome do jogo Pts L. (Out.)
1 Battlestar Galactica 188 (1)
2 Puerto Rico 186 (2)
3 Stone Age 172 (3)
4 Agricola 167 (4)
5 Age of Empire III 122 (5)
6 Cyclades 120 (48)
7 Pandemic 114 (6)
8 Jamaica 109 (7)
9 Power Grid 99 (12)
10 Kingsburg 99 (8)
11 Settlers of Catan 88 (11)
12 Shadows over Camelot 88 (9)
13 Brass 82 (16)
14 RailRoad Tycoon 80 (10)
15 Ticket to Ride 71 (14)
16 The Pillares of the Earth 65 (15)
17 Pirate's Cove 64 (13)
18 Steam 57 (30)
19 Goa  55 (17)
20 BattleLore 53 (18)
21 Cleopatra and the Society of Architects 47 (19)
22 SmallWorld 44 (46)
23 Arkaham Horror 39 (20)
24 Motorchamp 31 (21)
25 Imperial 30 (25)
26 Zatre 30 (22)
27 Formula Dé 25 (26)
28 Valdora 25 (23)
29 Memoir 44 23 (24)
30 Le Havre 21 (27)
31 Twilight Strugle 20 (56)
32 Vasco da Gama 20 (28)
33 Age of Steam 18 (41)
34 Warrior Knights 18 (29)
35 Kreta 17 (40)
36 Chinatown 17 (33)
37 Blokus 16 (32)
38 World of Warcraft: The Adventure Game 15 (31)
39 Cuba 14 (42)
40 In the Year of the Dragon 13 (36)
41 El Grande 12 (39)
42 Dominion 12 (35)
43 Race for the Galaxy 12 (34)
44 Carcassonne 10 (37)
45 Diamonds Club 9 (38)
46 Colosseum 8 (44)
47 Thebes 7 (43)
48 Ticket to Ride Europe 7 (45)
49 Stratego 5 (47)
50 Cosmic Encounter 5 (49)
51 Bohnanza 5 (50)
52 Risco 4 (51)
53 Zooloretto 4 (52)
54 Space Hulk 4 (53)
55 1886 Loures 4 (54)
56 Citadels 4 (55)
57 Snow Tails 3 (57)
58 Magnifico 3 (58)
59 Giants 3 (59)
60 Thurn and Taxis 3 (60)
61 Die Macher 3 (61)
62 La Cittá 3 (62)
63 Throught The Ages 3 (63)
64 Princes of Renaissance 2 (0)
65 Chaos in the Old World 2 (64)
66 Tigris & Euphrates 2 (65)
67 Vegas Showdown 2 (66)
68 A Game of Thrones 2 (67)
69 Formula D 2 (68)
70 Kaleidos 1 (69)
71 Catacombs 1 (70)
72 Twilight Imperium 1 (71)
73 Nexus Op 1 (72)
74 Shogun 1 (73)
75 Caylus 1 (74)
76 China 1 (75)
77 Hey! That's My Fish! 1 (76)

Sem comentários: