Votação do Jogo do Ano após o mês de Outubro

L. Nome do jogo Pts L. (Set.)
1 Battlestar Galactica 156 (1)
2 Puerto Rico 153 (2)
3 Stone Age 149 (3)
4 Agricola 136 (4)
5 Age of Empire III 111 (5)
6 Pandemic 99 (7)
7 Jamaica 99 (6)
8 Kingsburg 89 (8)
9 Shadows over Camelot 79 (9)
10 RailRoad Tycoon 77 (12)
11 Settlers of Catan 76 (11)
12 Power Grid 74 (10)
13 Pirate's Cove 63 (13)
14 Ticket to Ride 57 (19)
15 The Pillares of the Earth 56 (14)
16 Brass 54 (17)
17 Goa  53 (15)
18 BattleLore 48 (16)
19 Cleopatra and the Society of Architects 42 (18)
20 Arkaham Horror 31 (20)
21 Motorchamp 26 (25)
22 Zatre 26 (21)
23 Valdora 25 (22)
24 Memoir 44 23 (26)
25 Imperial 22 (28)
26 Formula Dé 21 (31)
27 Le Havre 21 (23)
28 Vasco da Gama 20 (24)
29 Warrior Knights 18 (27)
30 Steam 16 (36)
31 World of Warcraft: The Adventure Game 15 (38)
32 Blokus 14 (30)
33 Chinatown 13 (32)
34 Race for the Galaxy 12 (29)
35 Dominion 11 (33)
36 In the Year of the Dragon 10 (49)
37 Carcassonne 10 (45)
38 Diamonds Club 9 (44)
39 El Grande 9 (46)
40 Kreta 9 (47)
41 Age of Steam 9 (34)
42 Cuba 9 (35)
43 Thebes 7 (51)
44 Colosseum 7 (39)
45 Ticket to Ride Europe 7 (37)
46 SmallWorld 6 (40)
47 Stratego 5 (0)
48 Cyclades 5 (41)
49 Cosmic Encounter 5 (42)
50 Bohnanza 5 (43)
51 Risco 4 (0)
52 Zooloretto 4 (48)
53 Space Hulk 4 (50)
54 1886 Loures 4 (52)
55 Citadels 4 (53)
56 Twilight Strugle 4 (54)
57 Snow Tails 3 (0)
58 Magnifico 3 (55)
59 Giants 3 (56)
60 Thurn and Taxis 3 (57)
61 Die Macher 3 (58)
62 La Cittá 3 (59)
63 Throught The Ages 3 (60)
64 Chaos in the Old World 2 (61)
65 Tigris & Euphrates 2 (62)
66 Vegas Showdown 2 (63)
67 A Game of Thrones 2 (64)
68 Formula D 2 (65)
69 Kaleidos 1 (0)
70 Catacombs 1 (66)
71 Twilight Imperium 1 (67)
72 Nexus Op 1 (68)
73 Shogun 1 (69)
74 Caylus 1 (70)
75 China 1 (71)
76 Hey! That's My Fish! 1 (72)

Sem comentários: